Data Gender menyajikan isu-isu kunci para gender diberbagai bidang pembangunan, yakni kependudukan, pendidikan, kesehatan, ekonomi, perumahan dan lingkungan, politik dan hukum, situasi darurat dan khusus, sosial, teknologi informasi, dan kekerasan
No | Cakupan | Laki-Laki (LK) | % | Perempuan (PR) | % | Jumlah | Total |
---|---|---|---|---|---|---|---|
1 | MUARA ANCALONG | 7.695 | 10 | 6.895 | 0.12 | 14.590 | 39.3 |
2 | BUSANG | 3.155 | 12 | 2.773 | 0.14 | 5.928 | 23.996 |
3 | LONG MESANGAT | 3.827 | 11 | 3.399 | 0.13 | 7.226 | 25.582 |
4 | MUARA WAHAU | 16.533 | 12 | 14.482 | 0.14 | 31.015 | 74.17 |
5 | TELEN | 5.328 | 15 | 4.555 | 0.17 | 9.883 | 34.936 |
6 | KONGBENG | 16.194 | 10 | 14.522 | 0.12 | 30.716 | 71.552 |
7 | MUARA BENGKAL | 7.116 | 9 | 6.475 | 0.10 | 13.591 | 36.282 |
8 | BATU AMPAR | 4.560 | 13 | 3.953 | 0.15 | 8.513 | 30.176 |
9 | SANGATTA UTARA | 66.412 | 11 | 58.998 | 0.13 | 125.410 | 261.95 |
10 | BENGALON | 23.166 | 18 | 19.116 | 0.12 | 42.302 | 102.704 |
11 | TELUK PANDAN | 7.608 | 13 | 6.639 | 0.15 | 14.247 | 41.644 |
12 | SANGATTA SELATAN | 16.422 | 13 | 14.338 | 0.15 | 30.760 | 74.67 |
13 | RANTAU PULUNG | 7.336 | 11 | 6.535 | 0.12 | 13.871 | 38.862 |
14 | SANGKULIRANG | 12.971 | 13 | 11.274 | 0.15 | 24.245 | 61.64 |
15 | KALIORANG | 9.795 | 19 | 7.887 | 0.24 | 17.682 | 54.604 |
16 | SANDARAN | 5.927 | 16 | 4.951 | 0.20 | 10.878 | 37.956 |
17 | KAUBUN | 9.041 | 17 | 7.529 | 0.20 | 16.570 | 50.34 |
18 | KARANGAN | 6.709 | 18 | 5.504 | 0.22 | 12.213 | 42.646 |
Total |