Data Gender menyajikan isu-isu kunci para gender diberbagai bidang pembangunan, yakni kependudukan, pendidikan, kesehatan, ekonomi, perumahan dan lingkungan, politik dan hukum, situasi darurat dan khusus, sosial, teknologi informasi, dan kekerasan
No | Cakupan | Golongan I | Golongan II | Golongan III | Golongan IV | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
L | P | L | P | L | P | L | P | |||
1 | Samarinda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Balikpapan | 0 | 0 | 2 | 0 | 22 | 0 | 1 | 0 | 25 |
3 | Bontang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kutai Kartanegara | 0 | 0 | 28 | 21 | 7 | 8 | 0 | 0 | 64 |
5 | Kutai Barat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kutai Timur | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
7 | Berau | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 6 |
8 | Paser | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
9 | Penajaman Paser Utara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mahakam Ulu | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Total |